Loading

Perjeta Patient-Reporting Outcomes (PRO)

The PRO data set consists of:

Field Name | Date Type | Description
—-|—–|—–
Patient_id|Alphanumeric|Hashed patient_id
Side_Effect|Text|Side effects reported by patients, value set: Swelling, Bleeding, Fatigue, Cough, Fever, Weakness, Shortness of Breath, Numbness/Tingling, Constipation, Nausea, Vomiting, Diarrhea, Rash, Urination Problems, Pain, Mouth and Throat Sores
Days_From_First_Treatment|Integer|Days from treatment initiation for Perjeta to side effect report
Days_Since_Most_Recent_Treatment|Integer|Days between PRO and most closet preceding Perjeta administration or order

Heapery Attribution License Heapery-Private
Category
Data Schema
Support Contact Email Address support@heapery.com
Data Format
Version number
Language English
Data Size
Last Updated Date 8/11/2020
Refund Policy Refunds not allowed