Loading

People Data Labs Company Dataset

There are 8,567,134 records where each record is a company with the following schema:

Schema

Field | Description
—-|—–
name | The name of the company
founded | The year the company was founded
website | A domain associated with the company
size_range | An estimated range of the # of employees that currently work there
pdl_current_size | The number of people in PDL dataset that currently work at the company
pdl_historical_size | The number of people in PDL dataset that have ever worked at the company
locality | City, State, Country
region | State, Country
street_address | Address associated with the headquarters
country | Primary country of operation
industry | Primary industry of operation
tags | keywords/phrases associated with the company
description | description of the company’s operations
facebook_url | Facebook page associated with the company
twitter_url | Twitter page associated with the company
crunchbase_url | Crunchbase page associated with the company
alternative_names | Common alternatives to the name field

Heapery Attribution License Heapery-Private
Category
Data Schema
Support Contact Email Address support@heapery.com
Data Format
Version number
Language English
Data Size
Last Updated Date 8/11/2020
Refund Policy Dataset is free and provided as-is