Loading

Hospital Value-Based Purchasing (HVBP) – Total Performance Score

This dataset consists of 2,786 rows of 17 columns

Name | Type
—-|—–
Facility ID | Plain Text
Facility Name | Plain Text
Address | Plain Text
City | Plain Text
State |Plain Text
ZIP Code |Plain Text
County Name |Plain Text
Unweighted Normalized Clinical Care Domain Score |Plain Text
Weighted Normalized Clinical Care Domain Score |Plain Text
Unweighted Person and Community Engagement Domain Score | Plain Text
Weighted Person and Community Engagement Domain Score | Plain Text
Unweighted Normalized Safety Domain Score |Plain Text
Weighted Safety Domain Score |Plain Text
Unweighted Normalized Efficiency and Cost Reduction Domain Score |Plain Text
Weighted Efficiency and Cost Reduction Domain Score |Plain Text
Total Performance Score | Number
Location |Location

Heapery Attribution License Heapery-Private
Category
Data Schema
Support Contact Email Address support@heapery.com
Data Format
Version number
Language English
Data Size
Last Updated Date 8/11/2020
Refund Policy Refunds not allowed