This data set consists go 19.7K rows with the following 12 columns
Name | Type
—-|—–
Facility Name | Plain Text
Facility ID | Plain Text
State | Plain Text
Measure Name | Plain Text
Number of Discharges | Plain Text
Footnote |Plain Text
Excess Readmission Ratio | Plain Text
Predicted Readmission Rate | Plain Text
Expected Readmission Rate |Plain Text
Number of Readmissions |Plain Text
Start Date |Plain Text
End Date | Plain Text
| Heapery Attribution License | Heapery-Private |
| Category | Demographics |
| Data Schema | |
| Support Contact Email Address | support@heapery.com |
| Data Format | |
| Version number | |
| Language | English |
| Data Size | |
| Last Updated Date | 8/11/2020 |
| Refund Policy | Refunds not allowed |