Complications and deaths – provider data. This data set includes provider-level data for the hip/knee complication measure, the CMS Patient Safety Indicators, and 30-day death rates.
This data set is 91,00 rows of 19 columns:
Name | Type
—-|—–
Facility ID | Plain Text
Facility Name | Plain Text
Address | Plain Text
City | Plain Text
State | Plain Text
ZIP Code | Plain Text
County Name | Plain Text
Phone Number | Plain Text
Measure ID | Plain Text
Measure Name | Plain Text
Compared to National |Plain Text
Denominator |Plain Text
Score |Plain Text
Lower Estimate |Plain Text
Higher Estimate |Plain Text
Footnote |Plain Text
Start Date |Date & Time
End Date |Date & Time
Location |Location
| Heapery Attribution License | Heapery-Private |
| Category | Demographics |
| Data Schema | |
| Support Contact Email Address | support@heapery.com |
| Data Format | |
| Version number | |
| Language | English |
| Data Size | |
| Last Updated Date | 8/11/2020 |
| Refund Policy | Refunds not allowed |